Featured Montgomery Three Bedroom Properties
| Examine more Montgomery OH Three Bedroom Realty for Sale | ||
| Examine more Montgomery OH Three Bedroom Realty for Sale | ||
| Homes Currently For Sale | 16 |
| Average Home Price | $489,331 |
| Homes Built Between | 1891 - 2013 |
| Single Family Homes | 93.8% |
| Condominiums | 6.2% |
| Homes with Green Features | 0% |
No Listings Found
| New as of 05-16-13 | CincyMLS |
| New as of 05-16-13 | CincyMLS |
| New as of 05-15-13 | CincyMLS |
| New as of 05-10-13 | CincyMLS |
| New as of 05-10-13 | CincyMLS |
| New as of 05-02-13 | CincyMLS |
| New as of 04-20-13 | CincyMLS |
| New as of 04-17-13 | CincyMLS |
No Listings Found